Race to the Cup
The Race to the Cup Series is First Tee – Fort Worth’s very own tournament series open to all participants age 7-18, active in First Tee – Fort Worth programming.
Check the Calendar below for 2024 event dates.
Registration
Beginning in 2024 all age divisions will be co-ed, with the exception of the Club Championship. Divisions will be broken down by 7-10, 11-13, and 14-18 years of age.
Registration will close 1 week before each event. Participants will not be able to register after the close of registration or once the division is full so participants are encouraged to register as soon as available! We are required to provide tournament numbers to the course 1 week prior to the event and cannot allow late entries.
Cost varies per tournament for all divisions depending on course rates. Sign into your First Tee account to register.
Tournament Rules
Formats, Division Rules, Spectators, Caddies and Points!
2024 Schedule Coming Soon…
Tournament | Date | Course | Registration | Results | Tee Time/ Pairings |
Club Championship | March 16 – 17, 2024 | Day 1: Squaw Creek Golf Course Day 2: Rockwood Golf Course | Closed | Results | |
Game Changer Classic | June 6, 2024 | Texas 9 Golf | Closed | Results | |
Coach Tony Open (Major) | May 28, 2024 | The Golf Club at Champions Circle | Cancelled | ||
PLAYers Invitational | August 24, 2024 | Hidden Creek Golf Course | Closed | Results | |
Ben Hogan Challenge | September 28, 2024 | Pecan Valley – Hills Course | Closed | Results | |
Race to the Cup Championship (Major) (Invite Only: Top 8 in Points) | December 7- 8, 2024 | Day 1: Squaw Creek Day 2: Rockwood Golf Course |
*Viewing on a mobile device? Scroll to the left or right to locate information in this table.
Points Standings
Points are distributed based on placement in tournaments, to view points, click here. Click here to view full points standings.
7-10 Division | 11-13 Division | 14-18 Division |
Kike Omana (900) | Andres Omana (1400) | Seth James (840) |
Camden Williams (862.5) | Caden Huynh (1050) | Sydney Purdon (747.5) |
Brayden Anderson (260) | Austin White (937.5) | Naomi Phan (600) |
Parks Day (260) | JJ Sengmany (850) | Finn Cupps-Webster (525) |
Barrington Farmer (260) | Mason Phomthavong (705) | Julien Carrisalez (467.5) |
Evalyn Valdez (225) | Colton Metsgar (675) | Zak Mosher (425) |
Note 2: Points for 2-day (36-hole) tournaments will be doubled.